XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
163.63 GiB 28.33 GiB 191.97 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
July 2025 74.95 GiB 4.07 GiB 79.03 GiB 253.44 kbit/s - - -
August 2025 19.62 GiB 4.83 GiB 24.45 GiB 78.40 kbit/s - - -
September 2025 13.99 GiB 2 GiB 15.99 GiB 53.00 kbit/s - - -
October 2025 18.1 GiB 3.67 GiB 21.77 GiB 69.81 kbit/s - - -
November 2025 26.08 GiB 9.24 GiB 35.32 GiB 117.05 kbit/s - - -
December 2025 10.89 GiB 4.53 GiB 15.41 GiB 98.36 kbit/s 21.66 GiB 9 GiB 30.66 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
17 Nov 2025 742.62 MiB 262.41 MiB 0.98 GiB 97.58 kbit/s - - -
18 Nov 2025 656.85 MiB 161.34 MiB 818.19 MiB 79.44 kbit/s - - -
19 Nov 2025 602.26 MiB 200.52 MiB 802.78 MiB 77.94 kbit/s - - -
20 Nov 2025 680.91 MiB 276.42 MiB 957.33 MiB 92.95 kbit/s - - -
21 Nov 2025 689.87 MiB 279.74 MiB 969.61 MiB 94.14 kbit/s - - -
22 Nov 2025 698.65 MiB 342.56 MiB 1.02 GiB 101.09 kbit/s - - -
23 Nov 2025 669.17 MiB 426.66 MiB 1.07 GiB 106.39 kbit/s - - -
24 Nov 2025 647.48 MiB 302.19 MiB 949.67 MiB 92.20 kbit/s - - -
25 Nov 2025 821.95 MiB 191.27 MiB 0.99 GiB 98.37 kbit/s - - -
26 Nov 2025 579.5 MiB 173.51 MiB 753.01 MiB 73.11 kbit/s - - -
27 Nov 2025 651.66 MiB 225.88 MiB 877.53 MiB 85.20 kbit/s - - -
28 Nov 2025 659.94 MiB 285.76 MiB 945.7 MiB 91.82 kbit/s - - -
29 Nov 2025 624.57 MiB 221.74 MiB 846.3 MiB 82.17 kbit/s - - -
30 Nov 2025 638.55 MiB 336.69 MiB 975.25 MiB 94.69 kbit/s - - -
01 Dec 2025 622.94 MiB 185.92 MiB 808.86 MiB 78.53 kbit/s - - -
02 Dec 2025 656.08 MiB 262.6 MiB 918.69 MiB 89.19 kbit/s - - -
03 Dec 2025 600.33 MiB 171.57 MiB 771.89 MiB 74.94 kbit/s - - -
04 Dec 2025 844.5 MiB 234.84 MiB 1.05 GiB 104.79 kbit/s - - -
05 Dec 2025 920.37 MiB 282.74 MiB 1.17 GiB 116.81 kbit/s - - -
06 Dec 2025 888.07 MiB 201.06 MiB 1.06 GiB 105.74 kbit/s - - -
07 Dec 2025 759.41 MiB 341.44 MiB 1.08 GiB 106.88 kbit/s - - -
08 Dec 2025 661.71 MiB 204 MiB 865.71 MiB 84.05 kbit/s - - -
09 Dec 2025 658.78 MiB 293.64 MiB 952.42 MiB 92.47 kbit/s - - -
10 Dec 2025 693.77 MiB 467.4 MiB 1.13 GiB 112.74 kbit/s - - -
11 Dec 2025 710.48 MiB 413.19 MiB 1.1 GiB 109.10 kbit/s - - -
12 Dec 2025 724.81 MiB 504.16 MiB 1.2 GiB 119.32 kbit/s - - -
13 Dec 2025 671.38 MiB 258.56 MiB 929.94 MiB 90.29 kbit/s - - -
14 Dec 2025 679.8 MiB 359.36 MiB 1.01 GiB 100.89 kbit/s - - -
15 Dec 2025 611.65 MiB 273.19 MiB 884.84 MiB 85.91 kbit/s - - -
16 Dec 2025 445.04 MiB 180.59 MiB 625.63 MiB 104.75 kbit/s 767.45 MiB 311.38 MiB 1.05 GiB
Last update: 16 Dec 2025, 13:55:00
Interface eth0 since 06 Jul 2025
For information please contact: XLX218 Administrator
D-Star Multiprotocol Reflector XLX218 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 60 d. 10:13:57