|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity (UTC) | Duration | Protocol | Module | Station IP | |||
| 1 | 4X1KS - D | Mark | 14 Dec 2025, 21:19:43 | 18 d. 14:48:11 | DCS | A | ###.###.14.185 | ||||
| 2 | 4Z4DR - B | Richard | 16 Dec 2025, 01:17:44 | 12:37:10 | DMRMmdvm | A | ###.###.246.125 | ||||
| 3 | N4DR - B | Marc | 16 Dec 2025, 08:26:53 | 05:28:01 | DMRMmdvm | A | ###.###.245.194 | ||||
| 4 | N3BBF - B | Abe | 16 Dec 2025, 08:57:30 | 04:57:24 | DMRMmdvm | A | ###.###.16.221 | ||||
| 5 | WB4KTF - B | Glen | 16 Dec 2025, 09:30:53 | 04:24:01 | DMRMmdvm | A | ###.###.138.20 | ||||
| 6 | KF5CS - B | Stephen | 16 Dec 2025, 09:38:06 | 04:16:48 | DMRMmdvm | A | ###.###.40.127 | ||||
For information please contact:
XLX218 Administrator
D-Star Multiprotocol Reflector XLX218 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 60 d. 10:09:25
D-Star Multiprotocol Reflector XLX218 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 60 d. 10:09:25

